
LTC7893AUFDM#PBF | |
|---|---|
DigiKey Part Number | 505-LTC7893AUFDM#PBF-ND |
Manufacturer | |
Manufacturer Product Number | LTC7893AUFDM#PBF |
Description | LOW IQ 100V SINGLE SYNC BOOST CT |
Manufacturer Standard Lead Time | 11 Weeks |
Customer Reference | |
Detailed Description | Boost Regulator Positive Output Step-Up DC-DC Controller IC 28-QFN (4x5) |
Datasheet | Datasheet |
EDA/CAD Models | LTC7893AUFDM#PBF Models |
Category | Voltage - Supply (Vcc/Vdd) 4V ~ 60V |
Manufacturer Analog Devices Inc. | Frequency - Switching 100kHz ~ 3MHz |
Series | Duty Cycle (Max) 93% |
Packaging Tube | Synchronous Rectifier Yes |
Part Status Active | Clock Sync No |
Output Type Transistor Driver | Control Features Current Limit, Dead Time Control, Frequency Control, Phase Control, Power Good, Soft Start |
Function Step-Up | Operating Temperature -40°C ~ 125°C (TJ) |
Output Configuration Positive | Mounting Type Surface Mount, Wettable Flank |
Topology Boost | Package / Case 28-WFQFN Exposed Pad |
Number of Outputs 1 | Supplier Device Package 28-QFN (4x5) |
Output Phases 1 | Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | NT$214.00000 | NT$214 |
| 10 | NT$163.60000 | NT$1,636 |
| 73 | NT$140.04110 | NT$10,223 |
| 146 | NT$134.45205 | NT$19,630 |
| 292 | NT$129.85274 | NT$37,917 |
| 511 | NT$126.73973 | NT$64,764 |
| 1,022 | NT$123.50294 | NT$126,220 |
| 2,555 | NT$120.08885 | NT$306,827 |




