
OP07DRZ-REEL | |
|---|---|
DigiKey Part Number | OP07DRZ-REELTR-ND - Tape & Reel (TR) OP07DRZ-REELCT-ND - Cut Tape (CT) OP07DRZ-REELDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | OP07DRZ-REEL |
Description | IC OPAMP GP 1 CIRCUIT 8SOIC |
Manufacturer Standard Lead Time | 10 Weeks |
Customer Reference | |
Detailed Description | Standard (General Purpose) Amplifier 1 Circuit 8-SOIC |
Datasheet | Datasheet |
EDA/CAD Models | OP07DRZ-REEL Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Amplifier Type | ||
Number of Circuits | 1 | |
Output Type | - | |
Slew Rate | 0.2V/µs | |
Gain Bandwidth Product | 600 kHz | |
-3db Bandwidth | 600 kHz | |
Current - Input Bias | 200 pA | |
Voltage - Input Offset | 45 µV | |
Current - Supply | 1.1mA | |
Current - Output / Channel | 15 mA | |
Voltage - Supply Span (Min) | 8 V | |
Voltage - Supply Span (Max) | 36 V | |
Operating Temperature | -40°C ~ 125°C | |
Mounting Type | Surface Mount | |
Package / Case | 8-SOIC (0.154", 3.90mm Width) | |
Supplier Device Package | 8-SOIC | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | NT$96.00000 | NT$96 |
| 10 | NT$60.30000 | NT$603 |
| 25 | NT$51.12000 | NT$1,278 |
| 100 | NT$40.71000 | NT$4,071 |
| 250 | NT$35.59600 | NT$8,899 |
| 500 | NT$32.44800 | NT$16,224 |
| 1,000 | NT$29.81000 | NT$29,810 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2,500 | NT$26.96920 | NT$67,423 |
| 5,000 | NT$26.68600 | NT$133,430 |


