Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent

SM5S30A-Q1 | |
|---|---|
DigiKey Part Number | 4530-SM5S30A-Q1TR-ND - Tape & Reel (TR) 4530-SM5S30A-Q1CT-ND - Cut Tape (CT) 4530-SM5S30A-Q1DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | SM5S30A-Q1 |
Description | TVS DIODE 30VWM 48.4VC DO218AB |
Manufacturer Standard Lead Time | 4 Weeks |
Customer Reference | |
Detailed Description | 48.4V Clamp 74A Ipp Tvs Diode Surface Mount DO-218AB |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Type | Zener | |
Unidirectional Channels | 1 | |
Voltage - Reverse Standoff (Typ) | 30V | |
Voltage - Breakdown (Min) | 33.3V | |
Voltage - Clamping (Max) @ Ipp | 48.4V | |
Current - Peak Pulse (10/1000µs) | 74A | |
Power - Peak Pulse | 3600W (3.6kW) | |
Power Line Protection | No | |
Applications | - | |
Capacitance @ Frequency | - | |
Operating Temperature | -55°C ~ 175°C (TJ) | |
Grade | Automotive | |
Mounting Type | Surface Mount | |
Package / Case | DO-218AB | |
Supplier Device Package |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | NT$66.00000 | NT$66 |
| 10 | NT$42.30000 | NT$423 |
| 100 | NT$28.58000 | NT$2,858 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 750 | NT$21.56933 | NT$16,177 |
| 1,500 | NT$19.86467 | NT$29,797 |
| 2,250 | NT$18.99644 | NT$42,742 |
| 3,750 | NT$18.02080 | NT$67,578 |
| 5,250 | NT$17.49143 | NT$91,830 |






