
SRV05-4 | |
|---|---|
DigiKey Part Number | 4530-SRV05-4TR-ND - Tape & Reel (TR) 4530-SRV05-4CT-ND - Cut Tape (CT) 4530-SRV05-4DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | SRV05-4 |
Description | TVS DIODE 5VWM 15VC SOT236L |
Manufacturer Standard Lead Time | 4 Weeks |
Customer Reference | |
Detailed Description | 15V Clamp 4A (8/20µs) Ipp Tvs Diode Surface Mount SOT23-6L |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Type | Steering (Rail to Rail) | |
Unidirectional Channels | 4 | |
Voltage - Reverse Standoff (Typ) | 5V (Max) | |
Voltage - Breakdown (Min) | 6V | |
Voltage - Clamping (Max) @ Ipp | 15V | |
Current - Peak Pulse (10/1000µs) | 4A (8/20µs) | |
Power - Peak Pulse | 60W | |
Power Line Protection | Yes | |
Applications | General Purpose | |
Capacitance @ Frequency | 1pF @ 1MHz | |
Operating Temperature | -55°C ~ 125°C (TA) | |
Mounting Type | Surface Mount | |
Package / Case | SOT-23-6 | |
Supplier Device Package |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | NT$7.00000 | NT$7 |
| 10 | NT$4.30000 | NT$43 |
| 100 | NT$2.69000 | NT$269 |
| 500 | NT$1.96600 | NT$983 |
| 1,000 | NT$1.73200 | NT$1,732 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,000 | NT$1.43233 | NT$4,297 |
| 6,000 | NT$1.28100 | NT$7,686 |
| 9,000 | NT$1.20378 | NT$10,834 |
| 15,000 | NT$1.11700 | NT$16,755 |
| 21,000 | NT$1.06552 | NT$22,376 |
| 30,000 | NT$1.01547 | NT$30,464 |
| 75,000 | NT$0.90560 | NT$67,920 |
| 150,000 | NT$0.83767 | NT$125,650 |
| 300,000 | NT$0.78058 | NT$234,174 |








