


H3AAH-1618M | |
|---|---|
DigiKey Part Number | H3AAH-1618M-ND |
Manufacturer | |
Manufacturer Product Number | H3AAH-1618M |
Description | IDC CBL - HHSC16H/AE16M/HHSC16H |
Customer Reference | |
Detailed Description | 16 Position Cable Assembly Rectangular Socket to Socket 1.50' (457.20mm) |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Assmann WSW Components | |
Series | - | |
Packaging | Bulk | |
Part Status | Active | |
Connector Type | Socket to Socket | |
Number of Positions | 16 | |
Number of Rows | 2 | |
Pitch - Connector | 0.100" (2.54mm) | |
Pitch - Cable | 0.050" (1.27mm) | |
Length | 1.50' (457.20mm) | |
Features | - | |
Color | Multiple, Ribbon | |
Shielding | Unshielded | |
Usage | - | |
Cable Termination | IDC | |
Contact Finish | Gold | |
Contact Finish Thickness | 15.0µin (0.38µm) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | NT$86.00000 | NT$86 |
| 10 | NT$74.90000 | NT$749 |
| 25 | NT$71.72000 | NT$1,793 |
| 50 | NT$70.12000 | NT$3,506 |
| 100 | NT$66.94000 | NT$6,694 |
| 250 | NT$60.56400 | NT$15,141 |
| 500 | NT$55.78400 | NT$27,892 |
| 1,000 | NT$47.81400 | NT$47,814 |
| 2,500 | NT$44.62640 | NT$111,566 |




