


H3BWH-4018G | |
|---|---|
DigiKey Part Number | H3BWH-4018G-ND |
Manufacturer | |
Manufacturer Product Number | H3BWH-4018G |
Description | IDC CBL - HHSR40H/AE40G/HHPL40H |
Customer Reference | |
Detailed Description | 40 Position Cable Assembly Rectangular Socket to Plug 1.50' (457.20mm) |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Assmann WSW Components | |
Series | - | |
Packaging | Bulk | |
Part Status | Active | |
Connector Type | Socket to Plug | |
Number of Positions | 40 | |
Number of Rows | 2 | |
Pitch - Connector | 0.100" (2.54mm) | |
Pitch - Cable | 0.050" (1.27mm) | |
Length | 1.50' (457.20mm) | |
Features | Strain Relief (Socket); Flange, Polarizing Key (Plug) | |
Color | Gray, Ribbon | |
Shielding | Unshielded | |
Usage | - | |
Cable Termination | IDC | |
Contact Finish | Gold | |
Contact Finish Thickness | 15.0µin (0.38µm) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | NT$219.00000 | NT$219 |
| 10 | NT$198.60000 | NT$1,986 |
| 25 | NT$188.08000 | NT$4,702 |
| 50 | NT$183.72000 | NT$9,186 |
| 100 | NT$174.97000 | NT$17,497 |
| 250 | NT$153.09600 | NT$38,274 |
| 500 | NT$148.72400 | NT$74,362 |
| 1,000 | NT$126.85200 | NT$126,852 |
| 2,500 | NT$118.10360 | NT$295,259 |




