
SM1210RGB | |
|---|---|
DigiKey Part Number | 492-1243-2-ND - Tape & Reel (TR) 492-1243-1-ND - Cut Tape (CT) 492-1243-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | SM1210RGB |
Description | LED RGB CLEAR 1210 SMD |
Manufacturer Standard Lead Time | 8 Weeks |
Customer Reference | |
Detailed Description | Red, Green, Blue (RGB) 631nm Red, 525nm Green, 470nm Blue LED Indication - Discrete 2.1V Red, 3.1V Green, 2.9V Blue 1210 (3225 Metric) |
Datasheet | Datasheet |
EDA/CAD Models | SM1210RGB Models |
Category | Voltage - Forward (Vf) (Typ) 2.1V Red, 3.1V Green, 2.9V Blue |
Mfr | Current - Test 20mA Red, 20mA Green, 20mA Blue |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Viewing Angle 130° |
Part Status Active | Mounting Type |
Color | Wavelength - Dominant |
Configuration Common Anode | Wavelength - Peak 645nm Red, 523nm Green, 468nm Blue |
Lens Color Colorless | Package / Case 1210 (3225 Metric) |
Lens Transparency Clear | Supplier Device Package |
Millicandela Rating | Size / Dimension 3.20mm L x 2.70mm W |
Lens Style Rectangle with Flat Top | Height (Max) 1.10mm |
Lens Size 2.70mm x 2.00mm | Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | NT$151.00000 | NT$151 |
| 10 | NT$111.50000 | NT$1,115 |
| 100 | NT$87.94000 | NT$8,794 |
| 500 | NT$77.64200 | NT$38,821 |
| 1,000 | NT$74.29200 | NT$74,292 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,000 | NT$70.00633 | NT$210,019 |


