


PEC11S-9213K-S0015 | |
|---|---|
DigiKey Part Number | PEC11S-9213K-S0015-ND |
Manufacturer | |
Manufacturer Product Number | PEC11S-9213K-S0015 |
Description | ENCODER MECH QUAD VERT SMD TAB |
Manufacturer Standard Lead Time | 18 Weeks |
Customer Reference | |
Detailed Description | Rotary Encoder Mechanical 15 Quadrature (Incremental) Vertical |
Datasheet | Datasheet |
EDA/CAD Models | PEC11S-9213K-S0015 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Bourns Inc. | |
Series | ||
Packaging | Tray | |
Part Status | Active | |
DigiKey Programmable | Not Verified | |
Encoder Type | Mechanical | |
Output Type | Quadrature (Incremental) | |
Pulses per Revolution | 15 | |
Voltage - Supply | - | |
Actuator Type | 6mm Dia Knurled End | |
Detent | Yes | |
Built in Switch | Yes | |
Mounting Type | Surface Mount | |
Orientation | Vertical | |
Termination Style | SMD (SMT) Tab | |
Rotational Life (Cycles Min) | 15K | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | NT$116.00000 | NT$116 |
| 10 | NT$97.90000 | NT$979 |
| 25 | NT$91.36000 | NT$2,284 |
| 50 | NT$86.66000 | NT$4,333 |
| 100 | NT$82.18000 | NT$8,218 |
| 300 | NT$75.52000 | NT$22,656 |
| 500 | NT$72.60000 | NT$36,300 |
| 1,000 | NT$68.81000 | NT$68,810 |
| 5,000 | NT$60.72720 | NT$303,636 |








