


SMBJ495CA | |
|---|---|
DigiKey Part Number | SMBJ495CATR-ND - Tape & Reel (TR) SMBJ495CACT-ND - Cut Tape (CT) SMBJ495CADKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | SMBJ495CA |
Description | TVS DIODE 495VWM 760VC DO214AA |
Manufacturer Standard Lead Time | 29 Weeks |
Customer Reference | |
Detailed Description | 760V Clamp 800mA Ipp Tvs Diode Surface Mount DO-214AA (SMB) |
Datasheet | Datasheet |
EDA/CAD Models | SMBJ495CA Models |
Category | Current - Peak Pulse (10/1000µs) 800mA |
Mfr | Power - Peak Pulse 600W |
Series | Power Line Protection No |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Applications General Purpose |
Part Status Active | Operating Temperature -55°C ~ 150°C (TJ) |
Type Zener | Mounting Type Surface Mount |
Bidirectional Channels 1 | Package / Case DO-214AA, SMB |
Voltage - Reverse Standoff (Typ) 495V | Supplier Device Package |
Voltage - Breakdown (Min) 522V | Base Product Number |
Voltage - Clamping (Max) @ Ipp 760V |
| Cut Tape (CT) & Digi-Reel®: | 3000 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | NT$35.00000 | NT$35 |
| 10 | NT$21.90000 | NT$219 |
| 100 | NT$14.25000 | NT$1,425 |
| 500 | NT$10.97000 | NT$5,485 |
| 1,000 | NT$9.91300 | NT$9,913 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,000 | NT$8.56900 | NT$25,707 |
| 6,000 | NT$7.89217 | NT$47,353 |
| 9,000 | NT$7.54733 | NT$67,926 |
| 15,000 | NT$7.16007 | NT$107,401 |
| 21,000 | NT$6.93071 | NT$145,545 |
| 30,000 | NT$6.70787 | NT$201,236 |

