
ASCQDA30-B2231A2A305 | |
|---|---|
DigiKey Part Number | 516-ASCQDA30-B2231A2A305TR-ND - Tape & Reel (TR) 516-ASCQDA30-B2231A2A305CT-ND - Cut Tape (CT) 516-ASCQDA30-B2231A2A305DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | ASCQDA30-B2231A2A305 |
Description | LED AMBER DIFFUSED 4PLCC SMD |
Manufacturer Standard Lead Time | 27 Weeks |
Customer Reference | |
Detailed Description | Amber 590nm LED Indication - Discrete 2.4V 4-PLCC |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Color | ||
Configuration | - | |
Lens Color | White | |
Lens Transparency | Diffused | |
Millicandela Rating | ||
Lens Style | Round with Domed Top | |
Lens Size | 2.45mm Dia | |
Voltage - Forward (Vf) (Typ) | 2.4V | |
Current - Test | 50mA | |
Viewing Angle | 30° | |
Mounting Type | ||
Wavelength - Dominant | ||
Wavelength - Peak | 593nm | |
Features | - | |
Package / Case | 4-PLCC | |
Supplier Device Package | ||
Size / Dimension | 3.20mm L x 3.10mm W | |
Height (Max) | 3.75mm | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | NT$30.00000 | NT$30 |
| 10 | NT$20.70000 | NT$207 |
| 100 | NT$15.14000 | NT$1,514 |
| 500 | NT$12.65800 | NT$6,329 |
| 1,000 | NT$11.84500 | NT$11,845 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2,000 | NT$11.15450 | NT$22,309 |
| 4,000 | NT$10.56800 | NT$42,272 |
| 6,000 | NT$10.26750 | NT$61,605 |
| 10,000 | NT$9.92820 | NT$99,282 |
| 14,000 | NT$9.72643 | NT$136,170 |
| 20,000 | NT$9.52965 | NT$190,593 |


