
ASMB-MTB0-0B3A2 | |
|---|---|
DigiKey Part Number | 516-ASMB-MTB0-0B3A2TR-ND - Tape & Reel (TR) 516-ASMB-MTB0-0B3A2CT-ND - Cut Tape (CT) 516-ASMB-MTB0-0B3A2DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | ASMB-MTB0-0B3A2 |
Description | LED RGB TOP MOUNT PLCC |
Manufacturer Standard Lead Time | 15 Weeks |
Customer Reference | |
Detailed Description | LED Indication - Discrete |
Datasheet | Datasheet |
EDA/CAD Models | ASMB-MTB0-0B3A2 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Configuration | - | |
Lens Color | - | |
Lens Transparency | - | |
Millicandela Rating | - | |
Lens Style | - | |
Lens Size | - | |
Voltage - Forward (Vf) (Typ) | - | |
Current - Test | - | |
Viewing Angle | - | |
Mounting Type | - | |
Wavelength - Dominant | - | |
Wavelength - Peak | - | |
Features | - | |
Package / Case | - | |
Supplier Device Package | - | |
Size / Dimension | - | |
Height (Max) | - | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | NT$22.00000 | NT$22 |
| 10 | NT$15.60000 | NT$156 |
| 100 | NT$11.30000 | NT$1,130 |
| 500 | NT$9.37600 | NT$4,688 |
| 1,000 | NT$8.74500 | NT$8,745 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2,000 | NT$8.20800 | NT$16,416 |
| 4,000 | NT$7.75225 | NT$31,009 |
| 6,000 | NT$7.51850 | NT$45,111 |
| 10,000 | NT$7.25450 | NT$72,545 |
| 14,000 | NT$7.09750 | NT$99,365 |
| 20,000 | NT$6.94435 | NT$138,887 |
| 50,000 | NT$6.60642 | NT$330,321 |











