
HCPL-0730 | |
|---|---|
DigiKey Part Number | 516-HCPL-0730-ND |
Manufacturer | |
Manufacturer Product Number | HCPL-0730 |
Description | OPTOISOLTR 3.75KV 2CH DARL 8-SO |
Manufacturer Standard Lead Time | 17 Weeks |
Customer Reference | |
Detailed Description | Optoisolator Darlington Output 3750Vrms 2 Channel 8-SO |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Broadcom Limited | |
Series | - | |
Packaging | Tube | |
Part Status | Active | |
Number of Channels | 2 | |
Voltage - Isolation | 3750Vrms | |
Current Transfer Ratio (Min) | 300% @ 1.6mA | |
Current Transfer Ratio (Max) | 2600% @ 1.6mA | |
Turn On / Turn Off Time (Typ) | 5µs, 10µs | |
Rise / Fall Time (Typ) | - | |
Input Type | DC | |
Output Type | Darlington | |
Voltage - Output (Max) | 7V | |
Current - Output / Channel | 60mA | |
Voltage - Forward (Vf) (Typ) | 1.4V | |
Current - DC Forward (If) (Max) | 12 mA | |
Vce Saturation (Max) | 100mV | |
Operating Temperature | 0°C ~ 70°C | |
Mounting Type | Surface Mount | |
Package / Case | 8-SOIC (0.154", 3.90mm Width) | |
Supplier Device Package | 8-SO | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | NT$236.00000 | NT$236 |
| 10 | NT$178.00000 | NT$1,780 |
| 100 | NT$143.91000 | NT$14,391 |
| 500 | NT$129.06200 | NT$64,531 |
| 1,000 | NT$124.23900 | NT$124,239 |
| 2,000 | NT$120.16150 | NT$240,323 |






