




Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Bulk | |
Part Status | Active | |
Mounting Type | Panel Mount, Snap-In | |
Circuit | ||
Switch Function | ||
Current Rating (Amps) | ||
Voltage Rating - AC | 250 V | |
Actuator Type | Concave (Curved) - Illuminated | |
Color - Actuator/Cap | Green | |
Actuator Marking | O - | |
Illumination Type, Color | Neon, Green | |
Illumination Voltage (Nominal) | 250 VAC | |
Termination Style | Quick Connect - 0.187" (4.7mm) | |
Ingress Protection | - | |
Features | - | |
Panel Cutout Dimensions | Rectangular - 19.30mm x 12.90mm | |
Operating Temperature | - | |
Approval Agency | CSA, UL | |
Mechanical Life | - | |
Electrical Life | - | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | NT$475.00000 | NT$475 |
| 10 | NT$409.80000 | NT$4,098 |
| 25 | NT$386.36000 | NT$9,659 |
| 50 | NT$369.54000 | NT$18,477 |
| 100 | NT$353.41000 | NT$35,341 |
| 250 | NT$333.12000 | NT$83,280 |
| 500 | NT$318.51600 | NT$159,258 |
| 1,000 | NT$304.52500 | NT$304,525 |








