




PF0011/20/63 | |
|---|---|
DigiKey Part Number | 708-2587-ND |
Manufacturer | |
Manufacturer Product Number | PF0011/20/63 |
Description | PWR ENT MOD RCPT IEC320-C14 PNL |
Manufacturer Standard Lead Time | 26 Weeks |
Customer Reference | |
Detailed Description | Power Entry Connector Receptacle, Male Blades - Module IEC 320-C14 Panel Mount, Snap-In |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Bulgin | |
Series | ||
Packaging | Bulk | |
Part Status | Active | |
Connector Style | IEC 320-C14 | |
Connector Type | Receptacle, Male Blades - Module | |
Current Rating - Appliance Inlet | 10A | |
Voltage Rating - Appliance Inlet | 250VAC | |
Number of Positions | 3 | |
Filter Type | Unfiltered - Commercial | |
Current Rating - Filter | - | |
Switch Features | - | |
Current Rating - Circuit Breaker | - | |
Accomodates a Fuse | Yes (Fuse Not Included) | |
Mounting Type | Panel Mount, Snap-In | |
Termination | Quick Connect - 0.250" (6.3mm) | |
Features | - | |
Fuse Holder, Drawer | Drawer Included | |
Panel Cutout Dimensions | Rectangular - 27.30mm x 31.12mm | |
Panel Thickness | 0.079" (2.00mm) | |
Material Flammability Rating | UL94 V-0 | |
Ingress Protection | - | |
Approval Agency | CSA, ENEC, UL, VDE | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | NT$229.00000 | NT$229 |
| 10 | NT$194.10000 | NT$1,941 |
| 25 | NT$181.92000 | NT$4,548 |
| 50 | NT$173.22000 | NT$8,661 |
| 100 | NT$164.95000 | NT$16,495 |
| 250 | NT$154.62400 | NT$38,656 |
| 500 | NT$147.24800 | NT$73,624 |
| 1,000 | NT$140.22700 | NT$140,227 |
| 2,500 | NT$131.45880 | NT$328,647 |





