



EC1SC01 | |
|---|---|
DigiKey Part Number | 2034-2566-ND |
Manufacturer | |
Manufacturer Product Number | EC1SC01 |
Description | DC DC CONVERTER 5V 20W |
Manufacturer Standard Lead Time | 10 Weeks |
Customer Reference | |
Detailed Description | Isolated Module DC DC Converter 1 Output 5V 4A 9V - 36V Input |
Datasheet | Datasheet |
EDA/CAD Models | EC1SC01 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tube | |
Part Status | Active | |
Type | Isolated Module | |
Number of Outputs | 1 | |
Voltage - Input (Min) | 9V | |
Voltage - Input (Max) | 36V | |
Voltage - Output 1 | ||
Voltage - Output 2 | - | |
Voltage - Output 3 | - | |
Voltage - Output 4 | - | |
Current - Output (Max) | 4A | |
Power (Watts) | 20 W | |
Voltage - Isolation | 1.5 kV | |
Applications | ITE (Commercial) | |
Features | Remote On/Off, OCP, SCP | |
Operating Temperature | -25°C ~ 100°C (With Derating) | |
Efficiency | 81% | |
Mounting Type | Through Hole | |
Package / Case | 8-DIP Module, 7 Leads | |
Size / Dimension | 2.00" L x 1.60" W x 0.45" H (50.8mm x 40.6mm x 11.4mm) | |
Supplier Device Package | - | |
Control Features | Enable, Active High | |
Approval Agency | cURus | |
Standard Number | 60950-1 | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | NT$1,601.00000 | NT$1,601 |
| 7 | NT$1,529.42857 | NT$10,706 |
| 14 | NT$1,504.64286 | NT$21,065 |
| 28 | NT$1,480.17857 | NT$41,445 |
| 56 | NT$1,456.08929 | NT$81,541 |
| 105 | NT$1,434.55238 | NT$150,628 |











