
CXB1310-0000-000N0UK230G | |
|---|---|
DigiKey Part Number | CXB1310-0000-000N0UK230G-ND |
Manufacturer | |
Manufacturer Product Number | CXB1310-0000-000N0UK230G |
Description | LED COB XLAMP WARM WHT SQ 3000K |
Manufacturer Standard Lead Time | 4 Weeks |
Customer Reference | |
Detailed Description | LED Lighting COBs Engines Modules Chip On Board (COB) XLamp® CXB1310 White, Warm Square |
Datasheet | Datasheet |
Category | Temperature - Test 85°C |
Manufacturer Cree LED | Voltage - Forward (Vf) (Typ) 36V |
Series | Lumens/Watt @ Current - Test 99 lm/W |
Packaging Tray | Current - Max 700mA |
Part Status Active | CRI (Color Rendering Index) 90 |
Type Chip On Board (COB) | Viewing Angle 115° |
Color White, Warm | Size / Dimension 13.35mm L x 13.35mm W |
CCT (K) 3000K 3-Step MacAdam Ellipse | Height 1.55mm |
Configuration Square | Light Emitting Surface (LES) 6.00mm Dia |
Luminous Flux @ Current/Temperature 1245lm (1200lm ~ 1290lm) | Lens Type Flat |
Current - Test 350mA | Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | NT$489.00000 | NT$489 |
| 10 | NT$464.70000 | NT$4,647 |
| 50 | NT$451.48000 | NT$22,574 |
| 100 | NT$415.78000 | NT$41,578 |
| 200 | NT$378.11500 | NT$75,623 |
| 500 | NT$354.14600 | NT$177,073 |
| 1,000 | NT$326.22200 | NT$326,222 |













