Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent

CXB1830-0000-000N0UT430G | |
|---|---|
DigiKey Part Number | CXB1830-0000-000N0UT430G-ND |
Manufacturer | |
Manufacturer Product Number | CXB1830-0000-000N0UT430G |
Description | LED COB XLAMP WARM WHT SQ 3000K |
Manufacturer Standard Lead Time | 4 Weeks |
Customer Reference | |
Detailed Description | LED Lighting COBs Engines Modules Chip On Board (COB) XLamp® CXB1830 White, Warm Square |
Datasheet | Datasheet |
Category | Temperature - Test 85°C |
Manufacturer Cree LED | Voltage - Forward (Vf) (Typ) 35V |
Series | Lumens/Watt @ Current - Test 127 lm/W |
Packaging Tray | Current - Max 1.4A |
Part Status Active | CRI (Color Rendering Index) 90 |
Type Chip On Board (COB) | Viewing Angle 115° |
Color White, Warm | Size / Dimension 17.85mm L x 17.85mm W |
CCT (K) 3000K 3-Step MacAdam Ellipse | Height 1.70mm |
Configuration Square | Light Emitting Surface (LES) 14.00mm Dia |
Luminous Flux @ Current/Temperature 3560lm (3440lm ~ 3680lm) | Lens Type Flat |
Current - Test 800mA | Base Product Number |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| CXB1830-0000-000N0UT227G | Cree LED | 0 | CXB1830-0000-000N0UT227G-ND | NT$623.67000 | Parametric Equivalent |
| CXB1830-0000-000N0UT227H | Cree LED | 0 | CXB1830-0000-000N0UT227H-ND | NT$712.94000 | Parametric Equivalent |
| CXB1830-0000-000N0UT230G | Cree LED | 0 | CXB1830-0000-000N0UT230G-ND | NT$280.04000 | Parametric Equivalent |
| CXB1830-0000-000N0UT230H | Cree LED | 0 | CXB1830-0000-000N0UT230H-ND | NT$328.95000 | Parametric Equivalent |
| CXB1830-0000-000N0UT230Q | Cree LED | 0 | CXB1830-0000-000N0UT230Q-ND | NT$316.73000 | Parametric Equivalent |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 100 | NT$623.67000 | NT$62,367 |
















