
XEGAPO-H0-0000-000-000000S3001 | |
|---|---|
DigiKey Part Number | 90-XEGAPO-H0-0000-000-000000S3001TR-ND - Tape & Reel (TR) 90-XEGAPO-H0-0000-000-000000S3001CT-ND - Cut Tape (CT) 90-XEGAPO-H0-0000-000-000000S3001DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | XEGAPO-H0-0000-000-000000S3001 |
Description | XLAMP XEG PC RED ORANGE LED |
Customer Reference | |
Detailed Description | LED Lighting Color XLamp® XE-G Red-Orange 3-SMD, No Lead |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Not For New Designs | |
Color | ||
Wavelength | - | |
Current - Test | 1A | |
Voltage - Forward (Vf) (Typ) | 3.05V | |
Lumens/Watt @ Current - Test | - | |
Current - Max | 3A | |
Luminous Flux @ Current/Temperature | 156lm | |
Temperature - Test | 25°C | |
Viewing Angle | 125° | |
Mounting Type | Surface Mount | |
Package / Case | 3-SMD, No Lead | |
Supplier Device Package | 3-SMD | |
Size / Dimension | 0.081" L x 0.063" W (2.05mm x 1.60mm) | |
Height - Seated (Max) | 0.044" (1.13mm) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | NT$92.00000 | NT$92 |
| 10 | NT$87.20000 | NT$872 |
| 50 | NT$84.72000 | NT$4,236 |
| 100 | NT$78.02000 | NT$7,802 |
| 200 | NT$70.95500 | NT$14,191 |
| 500 | NT$66.45800 | NT$33,229 |
| 1,000 | NT$61.19500 | NT$61,195 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,000 | NT$61.19567 | NT$183,587 |





