
403C11A12M00000 | |
|---|---|
DigiKey Part Number | 110-403C11A12M00000TR-ND - Tape & Reel (TR) 110-403C11A12M00000CT-ND - Cut Tape (CT) 110-403C11A12M00000DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | 403C11A12M00000 |
Description | CRYSTAL 12.0000MHZ 10PF SMD |
Manufacturer Standard Lead Time | 11 Weeks |
Customer Reference | |
Detailed Description | 12 MHz ±10ppm Crystal 10pF 150 Ohms 4-SMD, No Lead |
Datasheet | Datasheet |
EDA/CAD Models | 403C11A12M00000 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Type | MHz Crystal | |
Frequency | 12 MHz | |
Frequency Stability | ±10ppm | |
Frequency Tolerance | ±10ppm | |
Load Capacitance | 10pF | |
ESR (Equivalent Series Resistance) | 150 Ohms | |
Operating Mode | Fundamental | |
Operating Temperature | -20°C ~ 70°C | |
Ratings | - | |
Mounting Type | Surface Mount | |
Package / Case | ||
Supplier Device Package | 4-SMD (3.2x2.5) | |
Size / Dimension | 0.126" L x 0.098" W (3.20mm x 2.50mm) | |
Height - Seated (Max) | 0.030" (0.75mm) |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | NT$18.00000 | NT$18 |
| 10 | NT$15.90000 | NT$159 |
| 25 | NT$15.04000 | NT$376 |
| 50 | NT$14.40000 | NT$720 |
| 100 | NT$13.81000 | NT$1,381 |
| 250 | NT$13.06000 | NT$3,265 |
| 500 | NT$12.52000 | NT$6,260 |
| 1,000 | NT$12.00100 | NT$12,001 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,000 | NT$11.22433 | NT$33,673 |
| 6,000 | NT$10.76033 | NT$64,562 |
| 9,000 | NT$10.49800 | NT$94,482 |
| 15,000 | NT$10.17680 | NT$152,652 |
| 21,000 | NT$9.97062 | NT$209,383 |
| 30,000 | NT$9.75683 | NT$292,705 |

