


C3BES-2606G | |
|---|---|
DigiKey Part Number | C3BES-2606G-ND |
Manufacturer | |
Manufacturer Product Number | C3BES-2606G |
Description | IDC CABLE - CSR26S/AE26G/CCE26S |
Customer Reference | |
Detailed Description | 26 Position Cable Assembly Rectangular Socket to Card Edge 0.500' (152.40mm, 6.00") |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | CW Industries | |
Series | - | |
Packaging | Bulk | |
Part Status | Active | |
Connector Type | Socket to Card Edge | |
Number of Positions | 26 | |
Number of Rows | 2 | |
Pitch - Connector | 0.100" (2.54mm) | |
Pitch - Cable | 0.050" (1.27mm) | |
Length | 0.500' (152.40mm, 6.00") | |
Features | Strain Relief | |
Color | Gray, Ribbon | |
Shielding | Unshielded | |
Usage | - | |
Cable Termination | IDC | |
Contact Finish | Tin | |
Contact Finish Thickness | 100.0µin (2.54µm) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | NT$464.00000 | NT$464 |
| 10 | NT$356.90000 | NT$3,569 |
| 25 | NT$322.56000 | NT$8,064 |
| 50 | NT$299.34000 | NT$14,967 |
| 100 | NT$278.28000 | NT$27,828 |
| 250 | NT$253.43600 | NT$63,359 |
| 500 | NT$236.69600 | NT$118,348 |
| 1,000 | NT$221.55300 | NT$221,553 |




