


C3CEG-2018G | |
---|---|
DigiKey Part Number | C3CEG-2018G-ND |
Manufacturer | |
Manufacturer Product Number | C3CEG-2018G |
Description | IDC CABLE - CKC20G/AE20G/CCE20G |
Customer Reference | |
Detailed Description | 20 Position Cable Assembly Rectangular Socket to Card Edge 1.50' (457.20mm) |
Datasheet | Datasheet |
Type | Description | Select All |
---|---|---|
Category | ||
Manufacturer | CW Industries | |
Series | - | |
Packaging | Bulk | |
Part Status | Active | |
Connector Type | Socket to Card Edge | |
Number of Positions | 20 | |
Number of Rows | 2 | |
Pitch - Connector | 0.100" (2.54mm) | |
Pitch - Cable | 0.050" (1.27mm) | |
Length | 1.50' (457.20mm) | |
Features | Polarizing Key | |
Color | Gray, Ribbon | |
Shielding | Unshielded | |
Usage | - | |
Cable Termination | IDC | |
Contact Finish | Gold | |
Contact Finish Thickness | 10.0µin (0.25µm) | |
Base Product Number |
Quantity | Unit Price | Ext Price |
---|---|---|
1 | NT$538.00000 | NT$538 |
10 | NT$413.80000 | NT$4,138 |
25 | NT$374.20000 | NT$9,355 |
50 | NT$347.38000 | NT$17,369 |
100 | NT$323.08000 | NT$32,308 |
250 | NT$294.41200 | NT$73,603 |
500 | NT$275.09800 | NT$137,549 |
1,000 | NT$257.63100 | NT$257,631 |


