


C7PSS-3710M | |
|---|---|
DigiKey Part Number | C7PSS-3710M-ND |
Manufacturer | |
Manufacturer Product Number | C7PSS-3710M |
Description | DSUB CABLE - CMM37S/AE37M/CFM37S |
Customer Reference | |
Detailed Description | D-Sub Cable Assembly DB37 Multiple, Ribbon 10.00' (3.05m) Receptacle, Female Sockets to Plug, Male Pins Unshielded |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | CW Industries | |
Series | - | |
Packaging | Bulk | |
Part Status | Active | |
1st Connector | Receptacle, Female Sockets | |
2nd Connector | Plug, Male Pins | |
Type | DB37 | |
Number of Positions | 37 | |
Length | 10.00' (3.05m) | |
Shielding | Unshielded | |
Color | Multiple, Ribbon | |
Usage | - | |
Contact Finish | Tin | |
Contact Finish Thickness | - | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | NT$1,081.00000 | NT$1,081 |
| 10 | NT$834.80000 | NT$8,348 |
| 25 | NT$756.40000 | NT$18,910 |
| 50 | NT$703.46000 | NT$35,173 |
| 100 | NT$655.51000 | NT$65,551 |
| 250 | NT$599.00800 | NT$149,752 |
| 500 | NT$560.97200 | NT$280,486 |



