
CWR-220-16-0000 | |
|---|---|
DigiKey Part Number | CSC16G-ND |
Manufacturer | |
Manufacturer Product Number | CWR-220-16-0000 |
Description | CONN RCPT 16POS IDC GOLD |
Customer Reference | |
Detailed Description | 16 Position Rectangular Receptacle Connector IDC Gold |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | CW Industries | |
Series | ||
Packaging | Bulk | |
Part Status | Obsolete | |
Connector Type | Receptacle | |
Contact Type | Female Socket | |
Number of Positions | 16 | |
Pitch | 0.100" (2.54mm) | |
Number of Rows | 2 | |
Row Spacing | 0.100" (2.54mm) | |
Mounting Type | Free Hanging (In-Line) | |
Fastening Type | - | |
Cable Termination | IDC | |
Wire Type | Ribbon Cable | |
Wire Gauge | - | |
Features | Feed Through | |
Contact Finish | Gold | |
Contact Finish Thickness | 10.0µin (0.25µm) | |
Color | Blue | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | NT$129.00000 | NT$129 |
| 10 | NT$109.20000 | NT$1,092 |
| 25 | NT$102.32000 | NT$2,558 |
| 50 | NT$97.44000 | NT$4,872 |
| 100 | NT$92.79000 | NT$9,279 |
| 300 | NT$85.86333 | NT$25,759 |
| 500 | NT$82.82400 | NT$41,412 |
| 1,000 | NT$78.87300 | NT$78,873 |



