



GPB527C2L02BR1 | |
|---|---|
DigiKey Part Number | CW152-ND |
Manufacturer | |
Manufacturer Product Number | GPB527C2L02BR1 |
Description | SWITCH PUSH SPST-NO 10A 125V |
Manufacturer Standard Lead Time | 14 Weeks |
Customer Reference | |
Detailed Description | Pushbutton Switch SPST-NO Standard, Illuminated Panel Mount, Snap-In |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Bulk | |
Part Status | Active | |
Mounting Type | Panel Mount, Snap-In | |
Type | Standard, Illuminated | |
Circuit | ||
Switch Function | Off-Mom | |
Current Rating (Amps) | 10A (AC/DC) | |
Voltage Rating - AC | 125 V | |
Voltage Rating - DC | 28 V | |
Actuator Type | Round, Button | |
Actuator Marking | No Marking | |
Color - Actuator/Cap | Red | |
Illumination Type, Color | LED, Red | |
Illumination Voltage (Nominal) | 12 VDC | |
Termination Style | Quick Connect - 0.187" (4.7mm) | |
Ingress Protection | IP65 - Dust Tight, Water Resistant | |
Features | - | |
Panel Cutout Dimensions | Circular - 20.20mm Dia | |
Operating Temperature | -25°C ~ 85°C | |
Mechanical Life | - | |
Electrical Life | - | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | NT$254.00000 | NT$254 |
| 10 | NT$219.30000 | NT$2,193 |
| 25 | NT$206.76000 | NT$5,169 |
| 50 | NT$197.78000 | NT$9,889 |
| 100 | NT$189.16000 | NT$18,916 |
| 250 | NT$178.32400 | NT$44,581 |
| 500 | NT$170.52400 | NT$85,262 |
| 1,000 | NT$163.05100 | NT$163,051 |





