


5942501013F | |
|---|---|
DigiKey Part Number | 350-5942501013FTR-ND - Tape & Reel (TR) 350-5942501013FCT-ND - Cut Tape (CT) 350-5942501013FDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | 5942501013F |
Description | LED CBI 1.6MM ORNG SMD RA 13" RL |
Manufacturer Standard Lead Time | 10 Weeks |
Customer Reference | |
Detailed Description | LED Circuit Board Indicator LED Circuit Board Indicator Single Orange 1.8V 20mA Round with Domed Top 1.60mm Dia Surface Mount, Right Angle |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Dialight | |
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Color | Orange | |
Wavelength - Peak | - | |
Configuration | Single | |
Current | 20mA | |
Millicandela Rating | 38mcd | |
Viewing Angle | - | |
Lens Type | - | |
Lens Style | Round with Domed Top | |
Lens Size | 1.60mm Dia | |
Voltage Rating | 1.8V | |
Mounting Type | Surface Mount, Right Angle | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | NT$39.00000 | NT$39 |
| 10 | NT$27.40000 | NT$274 |
| 100 | NT$20.31000 | NT$2,031 |
| 500 | NT$17.17400 | NT$8,587 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1,600 | NT$15.85438 | NT$25,367 |
| 3,200 | NT$15.06219 | NT$48,199 |
| 4,800 | NT$14.65563 | NT$70,347 |
| 8,000 | NT$14.19713 | NT$113,577 |
| 11,200 | NT$13.92455 | NT$155,955 |
| 16,000 | NT$13.65863 | NT$218,538 |

