
74AUP1G04SE-7 | |
|---|---|
DigiKey Part Number | 74AUP1G04SE-7DITR-ND - Tape & Reel (TR) 74AUP1G04SE-7DICT-ND - Cut Tape (CT) 74AUP1G04SE-7DIDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | 74AUP1G04SE-7 |
Description | IC INVERTER 1CH 1-INP SOT353 |
Manufacturer Standard Lead Time | 40 Weeks |
Customer Reference | |
Detailed Description | Inverter IC 1 Channel SOT-353 |
Datasheet | Datasheet |
Category | Current - Output High, Low 4mA, 4mA |
Mfr | Input Logic Level - Low 0.7V ~ 0.9V |
Series | Input Logic Level - High 1.6V ~ 2V |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Max Propagation Delay @ V, Max CL 5.4ns @ 3.3V, 30pF |
Part Status Active | Operating Temperature -40°C ~ 125°C |
Logic Type | Mounting Type Surface Mount |
Number of Circuits 1 | Supplier Device Package SOT-353 |
Number of Inputs 1 | Package / Case 5-TSSOP, SC-70-5, SOT-353 |
Voltage - Supply 0.8V ~ 3.6V | Base Product Number |
Current - Quiescent (Max) 500 nA |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| 74AUP1G04GW,125 | Nexperia USA Inc. | 808 | 1727-3176-1-ND | NT$6.00000 | Direct |
| SN74AUP1G04DCKR | Texas Instruments | 9,331 | 296-19072-1-ND | NT$13.00000 | Direct |
| 74AUP1GU04GW,125 | Nexperia USA Inc. | 15,816 | 1727-3200-1-ND | NT$8.00000 | Similar |
| SN74AUP1G04DCKT | Texas Instruments | 1,642 | 296-32254-1-ND | NT$33.00000 | Similar |
| SN74AUP1T04DCKR | Texas Instruments | 122,618 | 296-27390-1-ND | NT$10.00000 | Similar |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | NT$7.00000 | NT$7 |
| 10 | NT$4.90000 | NT$49 |
| 25 | NT$4.28000 | NT$107 |
| 100 | NT$3.65000 | NT$365 |
| 250 | NT$3.34800 | NT$837 |
| 500 | NT$3.16600 | NT$1,583 |
| 1,000 | NT$3.01500 | NT$3,015 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,000 | NT$2.82933 | NT$8,488 |
| 6,000 | NT$2.73867 | NT$16,432 |
| 9,000 | NT$2.69322 | NT$24,239 |
| 15,000 | NT$2.64287 | NT$39,643 |
| 21,000 | NT$2.61343 | NT$54,882 |
| 30,000 | NT$2.58513 | NT$77,554 |

