
AL8862FF-7 | |
|---|---|
DigiKey Part Number | 31-AL8862FF-7TR-ND - Tape & Reel (TR) 31-AL8862FF-7CT-ND - Cut Tape (CT) 31-AL8862FF-7DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | AL8862FF-7 |
Description | IC LED DRIVER RGLTR PWM 1A 6DFN |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | LED Driver IC 1 Output DC DC Regulator Step-Down (Buck) Analog, PWM Dimming 1A 6-DFN (3x3) |
Datasheet | Datasheet |
EDA/CAD Models | AL8862FF-7 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Diodes Incorporated | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Type | DC DC Regulator | |
Topology | Step-Down (Buck) | |
Internal Switch(s) | Yes | |
Number of Outputs | 1 | |
Voltage - Supply (Min) | 5V | |
Voltage - Supply (Max) | 60V | |
Voltage - Output | - | |
Current - Output / Channel | 1A | |
Frequency | 1MHz | |
Dimming | Analog, PWM | |
Applications | Commercial & Industrial Lighting | |
Operating Temperature | -40°C ~ 105°C (TA) | |
Mounting Type | Surface Mount | |
Package / Case | 6-WDFN Exposed Pad | |
Supplier Device Package | 6-DFN (3x3) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | NT$18.00000 | NT$18 |
| 10 | NT$12.40000 | NT$124 |
| 25 | NT$11.08000 | NT$277 |
| 100 | NT$9.64000 | NT$964 |
| 250 | NT$8.94000 | NT$2,235 |
| 500 | NT$8.51600 | NT$4,258 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1,500 | NT$7.99600 | NT$11,994 |
| 3,000 | NT$7.74100 | NT$23,223 |
| 4,500 | NT$7.61333 | NT$34,260 |
| 7,500 | NT$7.47187 | NT$56,039 |
| 10,500 | NT$7.38914 | NT$77,586 |
| 15,000 | NT$7.30973 | NT$109,646 |










