
AP22913W6-7 | |
|---|---|
DigiKey Part Number | AP22913W6-7DITR-ND - Tape & Reel (TR) AP22913W6-7DICT-ND - Cut Tape (CT) AP22913W6-7DIDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | AP22913W6-7 |
Description | IC PWR SWITCH P-CHAN 1:1 SOT26 |
Manufacturer Standard Lead Time | 24 Weeks |
Customer Reference | |
Detailed Description | Power Switch/Driver 1:1 P-Channel 2A SOT-26 |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Switch Type | ||
Number of Outputs | 1 | |
Ratio - Input:Output | 1:1 | |
Output Configuration | High Side | |
Output Type | P-Channel | |
Interface | On/Off | |
Voltage - Load | 1.5V ~ 5.5V | |
Voltage - Supply (Vcc/Vdd) | Not Required | |
Current - Output (Max) | 2A | |
Rds On (Typ) | 84mOhm | |
Input Type | Non-Inverting | |
Features | Load Discharge, Slew Rate Controlled | |
Fault Protection | Reverse Current, UVLO | |
Operating Temperature | -40°C ~ 85°C (TA) | |
Mounting Type | Surface Mount | |
Supplier Device Package | SOT-26 | |
Package / Case | ||
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | NT$11.00000 | NT$11 |
| 10 | NT$7.30000 | NT$73 |
| 25 | NT$6.48000 | NT$162 |
| 100 | NT$5.55000 | NT$555 |
| 250 | NT$5.11200 | NT$1,278 |
| 500 | NT$4.85000 | NT$2,425 |
| 1,000 | NT$4.63300 | NT$4,633 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,000 | NT$4.36567 | NT$13,097 |
| 6,000 | NT$4.23500 | NT$25,410 |
| 9,000 | NT$4.16956 | NT$37,526 |
| 15,000 | NT$4.09693 | NT$61,454 |
| 21,000 | NT$4.05457 | NT$85,146 |
| 30,000 | NT$4.01377 | NT$120,413 |










