Parametric Equivalent

BAS16LP-7 | |
|---|---|
DigiKey Part Number | BAS16LPDITR-ND - Tape & Reel (TR) BAS16LPDICT-ND - Cut Tape (CT) BAS16LPDIDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | BAS16LP-7 |
Description | DIODE STD 75V 200MA X1DFN10062 |
Manufacturer Standard Lead Time | 40 Weeks |
Customer Reference | |
Detailed Description | Diode 75 V 200mA Surface Mount X1-DFN1006-2 |
Datasheet | Datasheet |
Category | Reverse Recovery Time (trr) 4 ns |
Mfr | Current - Reverse Leakage @ Vr 1 µA @ 75 V |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Capacitance @ Vr, F 2pF @ 0V, 1MHz |
Part Status Active | Mounting Type |
Technology | Package / Case |
Voltage - DC Reverse (Vr) (Max) 75 V | Supplier Device Package X1-DFN1006-2 |
Current - Average Rectified (Io) 200mA | Operating Temperature - Junction -65°C ~ 150°C |
Voltage - Forward (Vf) (Max) @ If 1.25 V @ 150 mA | Base Product Number |
Speed Small Signal =< 200mA (Io), Any Speed |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| BAS16LP-7B | Diodes Incorporated | 0 | 31-BAS16LP-7BCT-ND | NT$8.00000 | Parametric Equivalent |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | NT$13.00000 | NT$13 |
| 10 | NT$8.10000 | NT$81 |
| 100 | NT$5.09000 | NT$509 |
| 500 | NT$3.77800 | NT$1,889 |
| 1,000 | NT$3.35400 | NT$3,354 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,000 | NT$2.81333 | NT$8,440 |
| 6,000 | NT$2.54100 | NT$15,246 |
| 9,000 | NT$2.40200 | NT$21,618 |
| 15,000 | NT$2.24573 | NT$33,686 |
| 21,000 | NT$2.15324 | NT$45,218 |
| 30,000 | NT$2.06323 | NT$61,897 |










