
BAT400D-7-F | |
|---|---|
DigiKey Part Number | BAT400D-FDITR-ND - Tape & Reel (TR) BAT400D-FDICT-ND - Cut Tape (CT) BAT400D-FDIDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | BAT400D-7-F |
Description | DIODE SCHOTTKY 40V 500MA SOT233 |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | Diode 40 V 500mA Surface Mount SOT-23-3 |
Datasheet | Datasheet |
EDA/CAD Models | BAT400D-7-F Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Technology | ||
Voltage - DC Reverse (Vr) (Max) | 40 V | |
Current - Average Rectified (Io) | 500mA | |
Voltage - Forward (Vf) (Max) @ If | 550 mV @ 500 mA | |
Speed | Fast Recovery =< 500ns, > 200mA (Io) | |
Current - Reverse Leakage @ Vr | 50 µA @ 30 V | |
Capacitance @ Vr, F | 125pF @ 0V, 1MHz | |
Mounting Type | ||
Package / Case | ||
Supplier Device Package | SOT-23-3 | |
Operating Temperature - Junction | -40°C ~ 125°C | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | NT$14.00000 | NT$14 |
| 10 | NT$8.50000 | NT$85 |
| 100 | NT$7.72000 | NT$772 |
| 500 | NT$5.83000 | NT$2,915 |
| 1,000 | NT$5.22100 | NT$5,221 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,000 | NT$4.31267 | NT$12,938 |
| 6,000 | NT$4.08083 | NT$24,485 |
| 9,000 | NT$3.39489 | NT$30,554 |
| 15,000 | NT$3.26993 | NT$49,049 |
| 75,000 | NT$3.20539 | NT$240,404 |










