Parametric Equivalent
Similar
Similar
Similar

BC847PNQ-7R-F | |
|---|---|
DigiKey Part Number | 31-BC847PNQ-7R-FTR-ND - Tape & Reel (TR) 31-BC847PNQ-7R-FCT-ND - Cut Tape (CT) 31-BC847PNQ-7R-FDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | BC847PNQ-7R-F |
Description | TRANS NPN/PNP 45V 100MA SOT-363 |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | Bipolar (BJT) Transistor Array 1 NPN, 1 PNP Complementary 45V 100mA 300MHz 200mW Surface Mount SOT-363 |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Diodes Incorporated | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Transistor Type | 1 NPN, 1 PNP Complementary | |
Current - Collector (Ic) (Max) | 100mA | |
Voltage - Collector Emitter Breakdown (Max) | 45V | |
Vce Saturation (Max) @ Ib, Ic | 600mV @ 5mA, 100mA | |
Current - Collector Cutoff (Max) | 15nA (ICBO) | |
DC Current Gain (hFE) (Min) @ Ic, Vce | 200 @ 2mA, 5V | |
Power - Max | 200mW | |
Frequency - Transition | 300MHz | |
Operating Temperature | -65°C ~ 150°C (TJ) | |
Grade | Automotive | |
Qualification | AEC-Q101 | |
Mounting Type | Surface Mount | |
Package / Case | 6-TSSOP, SC-88, SOT-363 | |
Supplier Device Package | SOT-363 | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | NT$9.00000 | NT$9 |
| 10 | NT$5.90000 | NT$59 |
| 100 | NT$3.66000 | NT$366 |
| 500 | NT$2.70000 | NT$1,350 |
| 1,000 | NT$2.38900 | NT$2,389 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,000 | NT$1.99167 | NT$5,975 |
| 6,000 | NT$1.79117 | NT$10,747 |
| 9,000 | NT$1.68900 | NT$15,201 |
| 15,000 | NT$1.57400 | NT$23,610 |
| 21,000 | NT$1.50590 | NT$31,624 |
| 30,000 | NT$1.43970 | NT$43,191 |
| 75,000 | NT$1.29433 | NT$97,075 |
| 150,000 | NT$1.20452 | NT$180,678 |






