


BCR420UW6Q-7 | |
|---|---|
DigiKey Part Number | BCR420UW6Q-7DITR-ND - Tape & Reel (TR) BCR420UW6Q-7DICT-ND - Cut Tape (CT) BCR420UW6Q-7DIDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | BCR420UW6Q-7 |
Description | IC LED DRVR LIN PWM 350MA SOT26 |
Manufacturer Standard Lead Time | 40 Weeks |
Customer Reference | |
Detailed Description | LED Driver IC 1 Output Linear PWM Dimming 350mA SOT-26 |
Datasheet | Datasheet |
EDA/CAD Models | BCR420UW6Q-7 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Diodes Incorporated | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Type | Linear | |
Topology | - | |
Internal Switch(s) | Yes | |
Number of Outputs | 1 | |
Voltage - Supply (Min) | - | |
Voltage - Supply (Max) | 40V | |
Voltage - Output | 40V | |
Current - Output / Channel | 350mA | |
Frequency | - | |
Dimming | PWM | |
Applications | - | |
Operating Temperature | -55°C ~ 150°C (TJ) | |
Grade | Automotive | |
Qualification | AEC-Q101 | |
Mounting Type | Surface Mount | |
Package / Case | SOT-23-6 | |
Supplier Device Package | SOT-26 | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | NT$10.00000 | NT$10 |
| 10 | NT$7.00000 | NT$70 |
| 25 | NT$6.20000 | NT$155 |
| 100 | NT$5.33000 | NT$533 |
| 250 | NT$4.91600 | NT$1,229 |
| 500 | NT$4.66000 | NT$2,330 |
| 1,000 | NT$4.45200 | NT$4,452 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,000 | NT$4.19367 | NT$12,581 |
| 6,000 | NT$4.06733 | NT$24,404 |
| 9,000 | NT$4.00400 | NT$36,036 |
| 15,000 | NT$3.93393 | NT$59,009 |
| 21,000 | NT$3.89290 | NT$81,751 |
| 30,000 | NT$3.85350 | NT$115,605 |









