Similar

BSS84WQ-7-F | |
|---|---|
DigiKey Part Number | BSS84WQ-7-FDITR-ND - Tape & Reel (TR) BSS84WQ-7-FDICT-ND - Cut Tape (CT) BSS84WQ-7-FDIDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | BSS84WQ-7-F |
Description | MOSFET P-CH 50V 130MA SOT323 |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | P-Channel 50 V 130mA (Ta) 200mW (Ta) Surface Mount SOT-323 |
Datasheet | Datasheet |
EDA/CAD Models | BSS84WQ-7-F Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
FET Type | ||
Technology | ||
Drain to Source Voltage (Vdss) | 50 V | |
Current - Continuous Drain (Id) @ 25°C | ||
Drive Voltage (Max Rds On, Min Rds On) | 5V | |
Rds On (Max) @ Id, Vgs | 10Ohm @ 100mA, 5V | |
Vgs(th) (Max) @ Id | 2V @ 1mA | |
Vgs (Max) | ±20V | |
Input Capacitance (Ciss) (Max) @ Vds | 45 pF @ 25 V | |
FET Feature | - | |
Power Dissipation (Max) | 200mW (Ta) | |
Operating Temperature | -55°C ~ 150°C (TJ) | |
Grade | Automotive | |
Qualification | AEC-Q101 | |
Mounting Type | Surface Mount | |
Supplier Device Package | SOT-323 | |
Package / Case | ||
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | NT$5.00000 | NT$5 |
| 10 | NT$2.90000 | NT$29 |
| 100 | NT$1.75000 | NT$175 |
| 500 | NT$1.26800 | NT$634 |
| 1,000 | NT$1.11000 | NT$1,110 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,000 | NT$0.88133 | NT$2,644 |
| 6,000 | NT$0.78250 | NT$4,695 |
| 9,000 | NT$0.73211 | NT$6,589 |
| 15,000 | NT$0.67527 | NT$10,129 |
| 21,000 | NT$0.64162 | NT$13,474 |
| 30,000 | NT$0.60887 | NT$18,266 |
| 75,000 | NT$0.53691 | NT$40,268 |
| 150,000 | NT$0.49240 | NT$73,860 |
| 300,000 | NT$0.45497 | NT$136,491 |











