
BZT52C2V0-7-F | |
|---|---|
DigiKey Part Number | BZT52C2V0-7FDITR-ND - Tape & Reel (TR) BZT52C2V0-7FDICT-ND - Cut Tape (CT) BZT52C2V0-7FDIDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | BZT52C2V0-7-F |
Description | DIODE ZENER 2V 500MW SOD123 |
Manufacturer Standard Lead Time | 40 Weeks |
Customer Reference | |
Detailed Description | Zener Diode 2 V 500 mW ±5% Surface Mount SOD-123 |
Datasheet | Datasheet |
EDA/CAD Models | BZT52C2V0-7-F Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Voltage - Zener (Nom) (Vz) | ||
Tolerance | ±5% | |
Power - Max | 500 mW | |
Impedance (Max) (Zzt) | 100 Ohms | |
Current - Reverse Leakage @ Vr | 150 µA @ 1 V | |
Voltage - Forward (Vf) (Max) @ If | 900 mV @ 10 mA | |
Operating Temperature | -65°C ~ 150°C | |
Grade | - | |
Qualification | - | |
Mounting Type | Surface Mount | |
Package / Case | ||
Supplier Device Package | SOD-123 | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | NT$7.00000 | NT$7 |
| 10 | NT$4.00000 | NT$40 |
| 100 | NT$2.50000 | NT$250 |
| 500 | NT$1.81800 | NT$909 |
| 1,000 | NT$1.59700 | NT$1,597 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,000 | NT$1.31433 | NT$3,943 |
| 6,000 | NT$1.17200 | NT$7,032 |
| 9,000 | NT$1.09911 | NT$9,892 |
| 15,000 | NT$1.01727 | NT$15,259 |
| 21,000 | NT$0.96871 | NT$20,343 |
| 30,000 | NT$0.92150 | NT$27,645 |











