


D5V0L4B5TS-7 | |
|---|---|
DigiKey Part Number | D5V0L4B5TS-7DITR-ND - Tape & Reel (TR) D5V0L4B5TS-7DICT-ND - Cut Tape (CT) D5V0L4B5TS-7DIDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | D5V0L4B5TS-7 |
Description | TVS DIODE 5VWM 14VC TSOT25 |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | 14V Clamp 6A (8/20µs) Ipp Tvs Diode Surface Mount TSOT-25 |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Type | Zener | |
Bidirectional Channels | 4 | |
Voltage - Reverse Standoff (Typ) | 5V (Max) | |
Voltage - Breakdown (Min) | 6V | |
Voltage - Clamping (Max) @ Ipp | 14V | |
Current - Peak Pulse (10/1000µs) | 6A (8/20µs) | |
Power - Peak Pulse | 84W | |
Power Line Protection | No | |
Applications | General Purpose | |
Capacitance @ Frequency | 15pF @ 1MHz | |
Operating Temperature | -65°C ~ 150°C (TJ) | |
Mounting Type | Surface Mount | |
Package / Case | SOT-23-5 Thin, TSOT-23-5 | |
Supplier Device Package | ||
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | NT$28.00000 | NT$28 |
| 10 | NT$17.40000 | NT$174 |
| 100 | NT$11.21000 | NT$1,121 |
| 500 | NT$8.55400 | NT$4,277 |
| 1,000 | NT$7.69700 | NT$7,697 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,000 | NT$6.60600 | NT$19,818 |
| 6,000 | NT$6.05650 | NT$36,339 |
| 9,000 | NT$5.77656 | NT$51,989 |
| 15,000 | NT$5.46200 | NT$81,930 |
| 21,000 | NT$5.27576 | NT$110,791 |
| 30,000 | NT$5.09473 | NT$152,842 |

