Similar
Similar
Similar
Similar
Similar

DDC114TUQ-7-F | |
|---|---|
DigiKey Part Number | 31-DDC114TUQ-7-FTR-ND - Tape & Reel (TR) |
Manufacturer | |
Manufacturer Product Number | DDC114TUQ-7-F |
Description | TRANS PREBIAS 2NPN 50V SOT-363 |
Manufacturer Standard Lead Time | 16 Weeks |
Customer Reference | |
Detailed Description | Pre-Biased Bipolar Transistor (BJT) 2 NPN - Pre-Biased (Dual) 50V 100mA 250MHz 200mW Surface Mount SOT-363 |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Diodes Incorporated | |
Series | ||
Packaging | Tape & Reel (TR) | |
Part Status | Active | |
Transistor Type | 2 NPN - Pre-Biased (Dual) | |
Current - Collector (Ic) (Max) | 100mA | |
Voltage - Collector Emitter Breakdown (Max) | 50V | |
Resistor - Base (R1) | 10kOhms | |
Resistor - Emitter Base (R2) | 10kOhms | |
DC Current Gain (hFE) (Min) @ Ic, Vce | 100 @ 1mA, 5V | |
Vce Saturation (Max) @ Ib, Ic | 300mV @ 100µA, 1mA | |
Current - Collector Cutoff (Max) | 500nA (ICBO) | |
Frequency - Transition | 250MHz | |
Power - Max | 200mW | |
Grade | Automotive | |
Qualification | AEC-Q101 | |
Mounting Type | Surface Mount | |
Package / Case | 6-TSSOP, SC-88, SOT-363 | |
Supplier Device Package | SOT-363 | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,000 | NT$2.95967 | NT$8,879 |
| 6,000 | NT$2.68017 | NT$16,081 |
| 9,000 | NT$2.53778 | NT$22,840 |
| 15,000 | NT$2.37760 | NT$35,664 |
| 21,000 | NT$2.28276 | NT$47,938 |
| 30,000 | NT$2.19053 | NT$65,716 |
| 75,000 | NT$1.98816 | NT$149,112 |
| 150,000 | NT$1.93625 | NT$290,438 |




