Similar
Similar

DESD2CAN2SOQ-7 | |
|---|---|
DigiKey Part Number | DESD2CAN2SOQ-7DITR-ND - Tape & Reel (TR) DESD2CAN2SOQ-7DICT-ND - Cut Tape (CT) DESD2CAN2SOQ-7DIDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | DESD2CAN2SOQ-7 |
Description | TVS DIODE 24VWM 41VC SOT23-3 |
Manufacturer Standard Lead Time | 40 Weeks |
Customer Reference | |
Detailed Description | 41V Clamp 5A (8/20µs) Ipp Tvs Diode Surface Mount SOT-23-3 |
Datasheet | Datasheet |
Category | Power Line Protection No |
Mfr | Applications CAN |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Capacitance @ Frequency 25pF @ 1MHz |
Part Status Active | Operating Temperature -65°C ~ 150°C (TJ) |
Type Zener | Grade Automotive |
Bidirectional Channels 2 | Qualification AEC-Q101 |
Voltage - Reverse Standoff (Typ) 24V (Max) | Mounting Type Surface Mount |
Voltage - Breakdown (Min) 25.4V | Package / Case TO-236-3, SC-59, SOT-23-3 |
Voltage - Clamping (Max) @ Ipp 41V | Supplier Device Package |
Current - Peak Pulse (10/1000µs) 5A (8/20µs) | Base Product Number |
Power - Peak Pulse 230W |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| PEC3324C2A-AU_R1_000A1 | Panjit International Inc. | 2,990 | 3757-PEC3324C2A-AU_R1_000A1CT-ND | NT$13.00000 | Similar |
| PESD2IVN24-TR | Nexperia USA Inc. | 0 | 1727-7623-1-ND | NT$12.00000 | Similar |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | NT$22.00000 | NT$22 |
| 10 | NT$13.60000 | NT$136 |
| 100 | NT$8.71000 | NT$871 |
| 500 | NT$6.58800 | NT$3,294 |
| 1,000 | NT$5.90200 | NT$5,902 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,000 | NT$5.02933 | NT$15,088 |
| 6,000 | NT$4.58933 | NT$27,536 |
| 9,000 | NT$4.36522 | NT$39,287 |
| 15,000 | NT$4.11333 | NT$61,700 |
| 21,000 | NT$3.96414 | NT$83,247 |
| 30,000 | NT$3.81917 | NT$114,575 |














