
FCX790ATA | |
|---|---|
DigiKey Part Number | FCX790ATR-ND - Tape & Reel (TR) FCX790ACT-ND - Cut Tape (CT) FCX790ADKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | FCX790ATA |
Description | TRANS PNP 40V 2A SOT-89-3 |
Manufacturer Standard Lead Time | 40 Weeks |
Customer Reference | |
Detailed Description | Bipolar (BJT) Transistor PNP 40 V 2 A 100MHz 2 W Surface Mount SOT-89-3 |
Datasheet | Datasheet |
Category | DC Current Gain (hFE) (Min) @ Ic, Vce 300 @ 10mA, 2V |
Mfr | Power - Max 2 W |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Frequency - Transition 100MHz |
Part Status Active | Operating Temperature -55°C ~ 150°C (TJ) |
Transistor Type | Mounting Type Surface Mount |
Current - Collector (Ic) (Max) 2 A | Package / Case TO-243AA |
Voltage - Collector Emitter Breakdown (Max) 40 V | Supplier Device Package SOT-89-3 |
Vce Saturation (Max) @ Ib, Ic 450mV @ 50mA, 2A | Base Product Number |
Current - Collector Cutoff (Max) 100nA (ICBO) |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| ZXTP25040DZTA | Diodes Incorporated | 3,695 | ZXTP25040DZCT-ND | NT$36.00000 | Similar |
| BCX51-10,115 | Nexperia USA Inc. | 4 | 1727-4908-1-ND | NT$17.00000 | Similar |
| BCX51-16,115 | Nexperia USA Inc. | 670 | 1727-6208-1-ND | NT$14.00000 | Similar |
| PBSS5540X,135 | Nexperia USA Inc. | 426 | 1727-5351-1-ND | NT$26.00000 | Similar |
| PXT4403,115 | Nexperia USA Inc. | 1,221 | 1727-PXT4403,115CT-ND | NT$24.00000 | Similar |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | NT$33.00000 | NT$33 |
| 10 | NT$20.40000 | NT$204 |
| 100 | NT$13.21000 | NT$1,321 |
| 500 | NT$10.12200 | NT$5,061 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1,000 | NT$9.12500 | NT$9,125 |
| 2,000 | NT$8.28550 | NT$16,571 |
| 3,000 | NT$7.85767 | NT$23,573 |
| 5,000 | NT$7.37660 | NT$36,883 |
| 7,000 | NT$7.09171 | NT$49,642 |
| 10,000 | NT$6.81480 | NT$68,148 |









