


PAM2808BLBR | |
|---|---|
DigiKey Part Number | PAM2808BLBRDITR-ND - Tape & Reel (TR) PAM2808BLBRDICT-ND - Cut Tape (CT) PAM2808BLBRDIDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | PAM2808BLBR |
Description | IC LED DRIVER LINEAR 1.5A 8SO |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | LED Driver IC 1 Output Linear Dimming 1.5A 8-SO-EP |
Datasheet | Datasheet |
EDA/CAD Models | PAM2808BLBR Models |
Category | Voltage - Supply (Max) 6V |
Manufacturer Diodes Incorporated | Current - Output / Channel 1.5A |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Operating Temperature -40°C ~ 85°C (TA) |
Part Status Active | Mounting Type Surface Mount |
Type Linear | Package / Case 8-SOIC (0.154", 3.90mm Width) Exposed Pad |
Internal Switch(s) Yes | Supplier Device Package 8-SO-EP |
Number of Outputs 1 | Base Product Number |
Voltage - Supply (Min) 2.5V |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | NT$20.00000 | NT$20 |
| 10 | NT$14.20000 | NT$142 |
| 25 | NT$12.72000 | NT$318 |
| 100 | NT$11.09000 | NT$1,109 |
| 250 | NT$10.30000 | NT$2,575 |
| 500 | NT$9.82600 | NT$4,913 |
| 1,000 | NT$9.43600 | NT$9,436 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2,500 | NT$9.02400 | NT$22,560 |
| 5,000 | NT$8.77540 | NT$43,877 |
| 7,500 | NT$8.65080 | NT$64,881 |
| 12,500 | NT$8.51288 | NT$106,411 |
| 17,500 | NT$8.43229 | NT$147,565 |
| 25,000 | NT$8.35472 | NT$208,868 |











