
PI3DPX8121ZLDEX | |
|---|---|
DigiKey Part Number | 31-PI3DPX8121ZLDEXTR-ND - Tape & Reel (TR) 31-PI3DPX8121ZLDEXCT-ND - Cut Tape (CT) 31-PI3DPX8121ZLDEXDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | PI3DPX8121ZLDEX |
Description | PCIE EQX,W-QFN3060-40,T&R,3.5K |
Manufacturer Standard Lead Time | 30 Weeks |
Customer Reference | |
Detailed Description | Buffer, ReDriver 4 Channel 10Gbps 42-TQFN (9x3.5) |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Diodes Incorporated | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Type | Buffer, ReDriver | |
Applications | DisplayPort | |
Input | DisplayPort | |
Output | DisplayPort | |
Data Rate (Max) | 10Gbps | |
Number of Channels | 4 | |
Delay Time | - | |
Signal Conditioning | Input Equalization, Output De-Emphasis | |
Voltage - Supply | 3V ~ 3.6V | |
Current - Supply | - | |
Operating Temperature | 0°C ~ 70°C | |
Mounting Type | Surface Mount | |
Package / Case | 42-VFQFN Exposed Pad | |
Supplier Device Package | 42-TQFN (9x3.5) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | NT$116.00000 | NT$116 |
| 10 | NT$87.30000 | NT$873 |
| 25 | NT$80.00000 | NT$2,000 |
| 100 | NT$72.02000 | NT$7,202 |
| 250 | NT$68.20400 | NT$17,051 |
| 500 | NT$65.90800 | NT$32,954 |
| 1,000 | NT$64.01800 | NT$64,018 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,500 | NT$61.40914 | NT$214,932 |

