


US1DWF-7 | |
|---|---|
DigiKey Part Number | US1DWF-7DITR-ND - Tape & Reel (TR) US1DWF-7DICT-ND - Cut Tape (CT) US1DWF-7DIDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | US1DWF-7 |
Description | DIODE STANDARD 200V 1A SOD123F |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | Diode 200 V 1A Surface Mount SOD-123F |
Datasheet | Datasheet |
EDA/CAD Models | US1DWF-7 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Technology | ||
Voltage - DC Reverse (Vr) (Max) | 200 V | |
Current - Average Rectified (Io) | 1A | |
Voltage - Forward (Vf) (Max) @ If | 950 mV @ 1 A | |
Speed | Fast Recovery =< 500ns, > 200mA (Io) | |
Reverse Recovery Time (trr) | 35 ns | |
Current - Reverse Leakage @ Vr | 5 µA @ 200 V | |
Capacitance @ Vr, F | 14pF @ 4V, 1MHz | |
Grade | Automotive | |
Qualification | AEC-Q101 | |
Mounting Type | ||
Package / Case | ||
Supplier Device Package | SOD-123F | |
Operating Temperature - Junction | -55°C ~ 150°C | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | NT$14.00000 | NT$14 |
| 10 | NT$9.40000 | NT$94 |
| 100 | NT$7.70000 | NT$770 |
| 500 | NT$5.81400 | NT$2,907 |
| 1,000 | NT$5.20500 | NT$5,205 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,000 | NT$3.35233 | NT$10,057 |
| 6,000 | NT$3.22167 | NT$19,330 |
| 9,000 | NT$3.19311 | NT$28,738 |











