
ZXTP19100CFFTA | |
|---|---|
DigiKey Part Number | ZXTP19100CFFTR-ND - Tape & Reel (TR) ZXTP19100CFFCT-ND - Cut Tape (CT) ZXTP19100CFFDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | ZXTP19100CFFTA |
Description | TRANS PNP 100V 2A SOT-23F |
Manufacturer Standard Lead Time | 40 Weeks |
Customer Reference | |
Detailed Description | Bipolar (BJT) Transistor PNP 100 V 2 A 142MHz 1.5 W Surface Mount SOT-23F |
Datasheet | Datasheet |
EDA/CAD Models | ZXTP19100CFFTA Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Transistor Type | ||
Current - Collector (Ic) (Max) | 2 A | |
Voltage - Collector Emitter Breakdown (Max) | 100 V | |
Vce Saturation (Max) @ Ib, Ic | 275mV @ 200mA, 2A | |
Current - Collector Cutoff (Max) | 50nA (ICBO) | |
DC Current Gain (hFE) (Min) @ Ic, Vce | 200 @ 100mA, 2V | |
Power - Max | 1.5 W | |
Frequency - Transition | 142MHz | |
Operating Temperature | -55°C ~ 150°C (TJ) | |
Mounting Type | Surface Mount | |
Package / Case | SOT-23-3 Flat Leads | |
Supplier Device Package | SOT-23F | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | NT$42.00000 | NT$42 |
| 10 | NT$26.60000 | NT$266 |
| 100 | NT$17.44000 | NT$1,744 |
| 500 | NT$13.50000 | NT$6,750 |
| 1,000 | NT$12.23000 | NT$12,230 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,000 | NT$10.61667 | NT$31,850 |
| 6,000 | NT$9.80417 | NT$58,825 |
| 9,000 | NT$9.39022 | NT$84,512 |
| 15,000 | NT$8.92533 | NT$133,880 |
| 21,000 | NT$8.65010 | NT$181,652 |
| 30,000 | NT$8.38260 | NT$251,478 |



