
BY12 | |
|---|---|
DigiKey Part Number | 4878-BY12TR-ND - Tape & Reel (TR) 4878-BY12CT-ND - Cut Tape (CT) |
Manufacturer | |
Manufacturer Product Number | BY12 |
Description | DIODE STANDARD 12KV 500MA AXIAL |
Manufacturer Standard Lead Time | 10 Weeks |
Customer Reference | |
Detailed Description | Diode 12000 V 500mA Through Hole Axial |
Datasheet | Datasheet |
EDA/CAD Models | BY12 Models |
Category | Speed Standard Recovery >500ns, > 200mA (Io) |
Mfr | Reverse Recovery Time (trr) 1.5 µs |
Packaging Tape & Reel (TR) Cut Tape (CT) | Current - Reverse Leakage @ Vr 1 µA @ 12000 V |
Part Status Active | Mounting Type |
Technology | Package / Case |
Voltage - DC Reverse (Vr) (Max) 12000 V | Supplier Device Package Axial |
Current - Average Rectified (Io) 500mA | Operating Temperature - Junction -50°C ~ 150°C |
Voltage - Forward (Vf) (Max) @ If 10 V @ 500 mA |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| BY12 | DComponents | 1,000 | 5245-BY12CT-ND | NT$476.00000 | Parametric Equivalent |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | NT$131.00000 | NT$131 |
| 10 | NT$85.80000 | NT$858 |
| 100 | NT$59.99000 | NT$5,999 |
| 500 | NT$48.95200 | NT$24,476 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1,000 | NT$45.40700 | NT$45,407 |
| 2,000 | NT$42.42650 | NT$84,853 |
| 3,000 | NT$40.90867 | NT$122,726 |
| 5,000 | NT$39.77640 | NT$198,882 |



