Parametric Equivalent



BZT52C4V7 | |
|---|---|
DigiKey Part Number | 4878-BZT52C4V7TR-ND - Tape & Reel (TR) 4878-BZT52C4V7CT-ND - Cut Tape (CT) 4878-BZT52C4V7DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | BZT52C4V7 |
Description | DIODE ZENER 4.7V 500MW SOD123F |
Manufacturer Standard Lead Time | 6 Weeks |
Customer Reference | |
Detailed Description | Zener Diode 4.7 V 500 mW ±5% Surface Mount SOD-123F |
Datasheet | Datasheet |
EDA/CAD Models | BZT52C4V7 Models |
Category | Impedance (Max) (Zzt) 130 Ohms |
Mfr | Current - Reverse Leakage @ Vr 2 µA @ 1 V |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Operating Temperature -50°C ~ 150°C (TJ) |
Part Status Active | Mounting Type Surface Mount |
Voltage - Zener (Nom) (Vz) | Package / Case |
Tolerance ±5% | Supplier Device Package SOD-123F |
Power - Max 500 mW |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| BZT52C4V7-AQ | Diotec Semiconductor | 410 | 4878-BZT52C4V7-AQ-ND | NT$7.00000 | Parametric Equivalent |
| BZT52C4V7 | Diotec Semiconductor | 0 | 4878-BZT52C4V7CT-ND | NT$6.00000 | Parametric Equivalent |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | NT$6.00000 | NT$6 |
| 10 | NT$3.50000 | NT$35 |
| 100 | NT$2.18000 | NT$218 |
| 500 | NT$1.58200 | NT$791 |
| 1,000 | NT$1.38700 | NT$1,387 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,000 | NT$1.13833 | NT$3,415 |
| 6,000 | NT$1.01250 | NT$6,075 |
| 9,000 | NT$0.94833 | NT$8,535 |
| 15,000 | NT$0.87613 | NT$13,142 |
| 21,000 | NT$0.83333 | NT$17,500 |
| 30,000 | NT$0.79170 | NT$23,751 |




