
DI79L09DAB | |
|---|---|
DigiKey Part Number | 4878-DI79L09DABTR-ND - Tape & Reel (TR) 4878-DI79L09DABCT-ND - Cut Tape (CT) 4878-DI79L09DABDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | DI79L09DAB |
Description | IC REG LINEAR -9V 100MA 8-SO |
Manufacturer Standard Lead Time | 10 Weeks |
Customer Reference | |
Detailed Description | Linear Voltage Regulator IC Negative Fixed 1 Output 100mA 8-SO |
Datasheet | Datasheet |
EDA/CAD Models | DI79L09DAB Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Output Configuration | ||
Output Type | ||
Number of Regulators | 1 | |
Voltage - Input (Max) | -24V | |
Voltage - Output (Min/Fixed) | -9V | |
Voltage - Output (Max) | - | |
Voltage Dropout (Max) | - | |
Current - Output | ||
Current - Quiescent (Iq) | 6 mA | |
PSRR | 45dB (120Hz) | |
Control Features | - | |
Protection Features | Over Current, Over Temperature, Short Circuit | |
Operating Temperature | -40°C ~ 125°C (TJ) | |
Mounting Type | Surface Mount | |
Package / Case | 8-SOIC (0.154", 3.90mm Width) | |
Supplier Device Package | 8-SO |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | NT$8.00000 | NT$8 |
| 10 | NT$5.20000 | NT$52 |
| 25 | NT$4.56000 | NT$114 |
| 100 | NT$3.90000 | NT$390 |
| 250 | NT$3.58400 | NT$896 |
| 500 | NT$3.39200 | NT$1,696 |
| 1,000 | NT$3.23500 | NT$3,235 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 4,000 | NT$2.99725 | NT$11,989 |
| 8,000 | NT$2.90888 | NT$23,271 |
| 12,000 | NT$2.86467 | NT$34,376 |
| 20,000 | NT$2.81570 | NT$56,314 |
| 28,000 | NT$2.78704 | NT$78,037 |
| 40,000 | NT$2.75950 | NT$110,380 |
| 100,000 | NT$2.70021 | NT$270,021 |











