
EHBSA050M1511012T | |
|---|---|
DigiKey Part Number | 283-EHBSA050M1511012TTR-ND - Tape & Reel (TR) 283-EHBSA050M1511012TCT-ND - Cut Tape (CT) 283-EHBSA050M1511012TDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | EHBSA050M1511012T |
Description | CAP ALUM HYBRID 1012 50V 150UF |
Manufacturer Standard Lead Time | 20 Weeks |
Customer Reference | |
Detailed Description | 150 µF 50 V Aluminum - Polymer Capacitors Radial, Can - SMD 17mOhm 4000 Hrs @ 125°C |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Eaton - Electronics Division | |
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Type | Hybrid | |
Capacitance | 150 µF | |
Tolerance | ±20% | |
Voltage - Rated | 50 V | |
ESR (Equivalent Series Resistance) | 17mOhm | |
Lifetime @ Temp. | 4000 Hrs @ 125°C | |
Operating Temperature | -55°C ~ 125°C | |
Ratings | AEC-Q200 | |
Applications | Automotive | |
Features | - | |
Ripple Current @ Low Frequency | 100 mA @ 120 Hz | |
Ripple Current @ High Frequency | 2 A @ 100 kHz | |
Lead Spacing | - | |
Size / Dimension | 0.394" Dia (10.00mm) | |
Height - Seated (Max) | 0.492" (12.50mm) | |
Surface Mount Land Size | 0.406" L x 0.406" W (10.30mm x 10.30mm) | |
Mounting Type | Surface Mount | |
Package / Case | Radial, Can - SMD | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | NT$55.00000 | NT$55 |
| 10 | NT$35.80000 | NT$358 |
| 50 | NT$27.74000 | NT$1,387 |
| 100 | NT$25.20000 | NT$2,520 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 450 | NT$22.06667 | NT$9,930 |
| 900 | NT$20.58111 | NT$18,523 |
| 1,350 | NT$19.83259 | NT$26,774 |
| 2,250 | NT$18.99822 | NT$42,746 |
| 3,150 | NT$18.50762 | NT$58,299 |
| 4,500 | NT$18.03356 | NT$81,151 |
| 5,400 | NT$17.80833 | NT$96,165 |
| 10,800 | NT$17.04602 | NT$184,097 |
| 11,250 | NT$17.00533 | NT$191,310 |

