
EHBSA050M6800810T | |
|---|---|
DigiKey Part Number | 283-EHBSA050M6800810TTR-ND - Tape & Reel (TR) 283-EHBSA050M6800810TCT-ND - Cut Tape (CT) 283-EHBSA050M6800810TDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | EHBSA050M6800810T |
Description | CAP ALUM HYBRID 0810 50V 68UF |
Manufacturer Standard Lead Time | 20 Weeks |
Customer Reference | |
Detailed Description | 68 µF 50 V Aluminum - Polymer Capacitors Radial, Can - SMD 30mOhm 4000 Hrs @ 125°C |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Eaton - Electronics Division | |
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Type | Hybrid | |
Capacitance | 68 µF | |
Tolerance | ±20% | |
Voltage - Rated | 50 V | |
ESR (Equivalent Series Resistance) | 30mOhm | |
Lifetime @ Temp. | 4000 Hrs @ 125°C | |
Operating Temperature | -55°C ~ 125°C | |
Ratings | AEC-Q200 | |
Applications | Automotive | |
Features | - | |
Ripple Current @ Low Frequency | 135 mA @ 120 Hz | |
Ripple Current @ High Frequency | 2.7 A @ 100 kHz | |
Lead Spacing | - | |
Size / Dimension | 0.315" Dia (8.00mm) | |
Height - Seated (Max) | 0.394" (10.00mm) | |
Surface Mount Land Size | 0.327" L x 0.327" W (8.30mm x 8.30mm) | |
Mounting Type | Surface Mount | |
Package / Case | Radial, Can - SMD | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | NT$41.00000 | NT$41 |
| 10 | NT$26.50000 | NT$265 |
| 50 | NT$20.30000 | NT$1,015 |
| 100 | NT$18.34000 | NT$1,834 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 500 | NT$15.68000 | NT$7,840 |
| 1,000 | NT$14.56500 | NT$14,565 |
| 1,500 | NT$14.00267 | NT$21,004 |
| 2,500 | NT$13.37600 | NT$33,440 |
| 3,500 | NT$13.00771 | NT$45,527 |
| 5,000 | NT$12.65180 | NT$63,259 |
| 6,000 | NT$12.48250 | NT$74,895 |
| 12,000 | NT$11.90992 | NT$142,919 |
| 12,500 | NT$11.87944 | NT$148,493 |

