
ECS-200-CDX-0914 | |
|---|---|
DigiKey Part Number | XC1929TR-ND - Tape & Reel (TR) XC1929CT-ND - Cut Tape (CT) XC1929DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | ECS-200-CDX-0914 |
Description | CRYSTAL 20.0000MHZ 10PF SMD |
Manufacturer Standard Lead Time | 10 Weeks |
Customer Reference | |
Detailed Description | 20 MHz ±10ppm Crystal 10pF 50 Ohms HC-49/US |
Datasheet | Datasheet |
EDA/CAD Models | ECS-200-CDX-0914 Models |
Category | Load Capacitance 10pF |
Mfr | ESR (Equivalent Series Resistance) 50 Ohms |
Series | Operating Mode Fundamental |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Operating Temperature -60°C ~ 105°C |
Part Status Active | Mounting Type Surface Mount |
Type MHz Crystal | Package / Case |
Frequency 20 MHz | Size / Dimension 0.276" L x 0.161" W (7.00mm x 4.10mm) |
Frequency Stability ±30ppm | Height - Seated (Max) 0.091" (2.30mm) |
Frequency Tolerance ±10ppm |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | NT$22.00000 | NT$22 |
| 10 | NT$19.10000 | NT$191 |
| 25 | NT$18.04000 | NT$451 |
| 50 | NT$17.30000 | NT$865 |
| 100 | NT$16.58000 | NT$1,658 |
| 250 | NT$15.68400 | NT$3,921 |
| 500 | NT$15.03400 | NT$7,517 |
| 1,000 | NT$14.41300 | NT$14,413 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,000 | NT$13.47967 | NT$40,439 |
| 6,000 | NT$12.92283 | NT$77,537 |
| 9,000 | NT$12.60789 | NT$113,471 |
| 15,000 | NT$12.22220 | NT$183,333 |
| 21,000 | NT$11.97481 | NT$251,471 |


