
C5775.38.01 | |
---|---|
DigiKey Part Number | C5775B-38-500-ND |
Manufacturer | Encore Wire |
Manufacturer Product Number | C5775.38.01 |
Description | CABLE COAXIAL RG-6 18AWG 500' |
Manufacturer Standard Lead Time | 26 Weeks |
Customer Reference | |
Detailed Description | Coaxial Cable 18 AWG (0.82mm²) RG-6 500.0' (152.40m) 75 Ohms |
Datasheet | Datasheet |
Type | Description | Select All |
---|---|---|
Category | ||
Manufacturer | Encore Wire | |
Series | - | |
Packaging | Spool | |
Part Status | Active | |
Cable Type | Coaxial | |
Cable Group | RG-6 | |
Wire Gauge | 18 AWG (0.82mm²) | |
Conductor Strand | Solid | |
Jacket (Insulation) Material | Poly-Vinyl Chloride (PVC) | |
Jacket (Insulation) Diameter | 0.263" (6.68mm) | |
Shield Type | Foil, Braid | |
Impedance | 75 Ohms | |
Length | 500.0' (152.40m) | |
Jacket Color | Black | |
Usage | CATV | |
Features | - | |
Conductor Material | Steel, Copper Coated | |
Dielectric Material | Cellular (Foam) Polyethylene (Cellular FPE) | |
Dielectric Diameter | 0.177" (4.50mm) | |
Shield Material | Flexfoil®, Aluminum | |
Shield Coverage | 100%, 60% | |
VoP, Velocity of Propagation | 85.0 | |
Operating Temperature | - | |
Base Product Number |
Quantity | Unit Price | Ext Price |
---|---|---|
1 | NT$2,250.00000 | NT$2,250 |
2 | NT$2,142.00000 | NT$4,284 |
3 | NT$2,080.66667 | NT$6,242 |
5 | NT$2,005.60000 | NT$10,028 |
7 | NT$1,957.28571 | NT$13,701 |
10 | NT$1,907.30000 | NT$19,073 |
25 | NT$1,783.52000 | NT$44,588 |
50 | NT$1,694.30000 | NT$84,715 |
100 | NT$1,608.66000 | NT$160,866 |



