
010632PW150 | |
|---|---|
DigiKey Part Number | RPC7861-ND |
Manufacturer | |
Manufacturer Product Number | 010632PW150 |
Description | MACH SCREW PAN PHILLIPS #6-32 |
Manufacturer Standard Lead Time | 8 Weeks |
Customer Reference | |
Detailed Description | #6-32 Pan Head Machine Screw Phillips Drive Nylon |
Datasheet | Datasheet |
EDA/CAD Models | 010632PW150 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Essentra Components | |
Series | ||
Packaging | Bulk | |
Part Status | Active | |
Type | Machine Screw | |
Screw Head Type | Pan Head | |
Drive Type | Phillips | |
Features | - | |
Thread Size | #6-32 | |
Head Diameter | 0.263" (6.68mm) | |
Head Height | 0.092" (2.34mm) | |
Length - Below Head | 1.500" (38.10mm) | |
Material | Nylon | |
Plating | - | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | NT$4.00000 | NT$4 |
| 5 | NT$3.40000 | NT$17 |
| 10 | NT$3.20000 | NT$32 |
| 25 | NT$2.84000 | NT$71 |
| 50 | NT$2.66000 | NT$133 |
| 100 | NT$2.47000 | NT$247 |
| 250 | NT$2.26000 | NT$565 |
| 500 | NT$2.12000 | NT$1,060 |
| 1,000 | NT$1.99500 | NT$1,995 |



